Citing the Proceeds of Crime (Recovery and Management) Act 2022, EFCC announced the auction on Monday and posted a list of the auctioneers, vehicles and locations, including Abuja, Benin, Sokoto, Uyo, Lagos, Kaduna, Ilorin, Port-Harcourt, Enugu, Kano, and Ibadan.
“The general public is hereby notified that the @officialEFCC, through its appointed auctioneers, will conduct an e-auction of the under-listed vehicles that are subject of final forfeiture orders,” EFCC said in a statement on Monday.
Some vehicles include the Lexus Panamera Porsche, Crosstour, Mercedes Benz, Venza, etc. The EFCC made the announcement on Monday, posting the list of the auctioneers and locations.
Rihago Auction Ltd will conduct the auction of 34 recovered vehicles in Abuja. The Gazette has included their tag numbers and locations as posted by the EFCC:
1. Toyota Camry | ADC/ABJ/AU/01 | Baze Exhibit Car Park
2. Toyota Corolla Sport | ADC/ABJ/AU/02 | Baze Exhibit Car Park
3. Toyota Camry SE | ADC/ABJ/AU/03 | Baze Exhibit Car Park
4. Toyota Camry LE | ADC/ABJ/AU/04 | Baze Exhibit Car Park
5. Scion TC Sports Car | ADC/ABJ/AU/06 | Baze Exhibit Car Park
6. Mercedes-Benz GLK 350 4MATIC | ADC/ABJ/AU/08 | Baze Exhibit Car Park
7. Mercedes-Benz GLK 350 4MATIC | ADC/ABJ/AU/10 | Baze Exhibit Car Park
8
. Toyota Corolla LE | ADC/ABJ/AU/12 | Baze Exhibit Car Park
9. Toyota Corolla CE | ADC/ABJ/AU/14 | Baze Exhibit Car Park
10. Porsche Panamera | ADC/ABJ/AU/15 | Baze Exhibit Car Park
11. Lexus ES 350 | ADC/ABJ/AU/16 | Durumi, Gudu
12. Lexus ES 300 | ADC/ABJ/AU/18 | Durumi, Gudu
13. Toyota Camry XLE | ADC/ABJ/AU/19 | Durumi, Gudu
14. Toyota Avalon | ADC/ABJ/AU/20 | Durumi, Gudu
15. Jaguar XF | ADC/ABJ/AU/24 | Durumi, Gudu
16. Toyota Corolla Sport | ADC/ABJ/AU/25 | Durumi, Gudu
17. Mercedes-Benz GLK 350 4MATIC | ADC/ABJ/AU/27 | Durumi, Gudu
18. Toyota Camry XLE | ADC/ABJ/AU/28 | Durumi, Gudu
19. Mercedes-Benz C300 4MATIC | ADC/ABJ/AU/31 | Durumi, Gudu
20. Mercedes-Benz C300 4MATIC | ADC/ABJ/AU/32 | Durumi, Gudu
21. Mercedes-Benz C300 4MATIC | ADC/ABJ/AU/35 | Durumi, Gudu
22. Ford Expedition | ADC/ABJ/AU/29 | Baze Exhibit Car Park
23. Lexus ES 300 | ADC/ABJ/AU/37 | Durumi, Gudu
24. Mercedes-Benz C300 4MATIC | ADC/ABJ/AU/40 | Durumi, Gudu
25. Mercedes-Benz GLA 250 4MATIC | ADC/ABJ/AU/41 | Durumi, Gudu
26. Mercedes-Benz E350 4MATIC | ADC/ABJ/AU/45 | Durumi, Gudu
27. Mercedes-Benz C300 4MATIC | ADC/ABJ/AU/46 | Durumi, Gudu
28. Toyota Corolla | ADC/ABJ/AU/52 | Baze Exhibit Car Park
29. Lexus | ADC/ABJ/AU/54 | Baze Exhibit Car Park
30. Hyundai Mini Bus | ADC/ABJ/AU/58 | Baze Exhibit Car Park
31. Volkswagen Touareg V6 | ADC/ABJ/AU/62 | Baze Exhibit Car Park
32. Passat Car | ADC/ABJ/AU/64 | Baze Exhibit Car Park
33. Mercedes-Benz ML 350 4MATIC | ADC/ABJ/AU/65 | Baze Exhibit Car Park
34. Toyota Matrix | ADC/ABJ/AU/66 | Baze Exhibit Car Park
Biz N Jeg Integrated Services will conduct the auction of 41 vehicles across Abuja, Sokoto, Kaduna, Kano and Benin.
Vehicles at Baze Exhibit Car Park
1. Hyundai Mini Bus HI | ADC/ABJ/AU/64 | Baze Exhibit Car Park
2. Mercedes-Benz GLK350 4MATIC | ADC/ABJ/AU/65 | Baze Exhibit Car Park
3. DAF Truck | ADC/ABJ/AU/68 | Baze Exhibit Car Park
4. Truck 1928 | ADC/ABJ/AU/69 | Baze Exhibit Car Park
5. Mitsubishi Fuso Canter | ADC/ABJ/AU/70
aze Exhibit Car Park
6. Man Truck 18,224 M2000 Intercity |
DC/ABJ/AU/72 | Baze Exhibit Car Park
Vehicles in Sokoto
7. Toyota Rav 4
ADC/SK/AU/02
No 7 Super Quarters off Sama Rd, Sokoto
8. Toyota Camry Sport
ADC/SK/AUOS
No 7 Super Quarters off Sama Rd, Sokoto
9. Mercedes Benz C280 4Matic
ADC/SK/AU/06
No 7 Super Quarters off Sama Rd, Sokoto
10. Mercedes Benz GLA 250
ADC/SK/AUOZ
No 7 Super Quarters off Sama Rd, Sokoto
Vehicles in Kaduna
11. Toyota Camry car (black colour)
ADC/KAD/AU/01
Kaduna-KSMC Radio
12. Toyota Camry car (black colour)
ADC/KAD/AU/02
Kaduna-KSMC Radio
13. Peugeot
ADC/KAD/AU/03
Kaduna-KSMC Radio
14. Mercedes Benz, 4matic GLA 250 (white colour)
ADC/KAD/AU/04
Kaduna-KSMC Radio
15. Lexus ES 350
ADC/KAD/AUDS
Kaduna-KSMC Radio
16. Lexus ES 350
ADC/KAD/AU/06
Kaduna-KSMC Radio
17. Lexus GS 350
ADC/KAD/AU/07
Kaduna-KSMC Radio
18. Toyota Camry car (black colour)
ADC/KAD/AU/DB
Kaduna-KSMC Radio
19. Honda Accord (red colour)
ADC/KAD/AU/09
Kaduna-KSMC Radio
20. Toyota Camry SE
ADC/KAD/AU/10
Kaduna-KSMC Radio
21. 4Matic (white colour)
ADC/KAD/AU/11
Kaduna-KSMC Radio
22. Toyota Camry car (black colour)
ADC/KAD/AU/12
Kaduna-KSMC Radio
23. Mercedes Benz, 4matic e300 (white colour)
ADC/KAD/AU/13
Kaduna-KSMC Radio
Vehicles in Kano
24. Mercedes Benz c300
ADC/KN/AU/01
Kaduna Katuru Rd, Badarawa GRA, EFCC Zonal Directorate No 3, Hajj Camp, Kano
25. Toyota Camry
ADC/KN/AU/02
EFCC Zonal Directorate No 3, Hajj Camp, Kano
26. Honda Accord
ADC/KN/AU/03
EFCC Zonal Directorate No 3, Hajj Camp, Kano
Vehicles in Benin
27. Lexus rx330 2011
ADC/BEN/AU/128
Denis Osadebe Avenue, GRA, Benin City
28. Mercedes benz glk350 2014
ADC/BEN/AU/129
Denis Osadebe Avenue, GRA, Benin City
29. Toyota Camry 2009
ADC/BEN/AU/130
Denis Osadebe Avenue, GRA, Benin City
30. Mercedes Benz GLA 250 2019
ADC/BEN/AU/131
Denis Osadebe Avenue, GRA, Benin City
31. Mercedes Benz c350 2009
ADC/BEN/AU/132
Denis Osadebe Avenue, GRA, Benin City
32. Lexus ES 300 2004
ADC/BEN/AU/133
Denis Osadebe Avenue, GRA, Benin City
33. Toyota Venza
ADC/BEN/AU/134
Denis Osadebe Avenue, GRA, Benin City
34. Toyota Corolla 2008
ADC/BEN/AU/135
Denis Osadebe Avenue, GRA, Benin City
35. Lexus ES 350 2009
ADC/BEN/AU/136
Denis Osadebe Avenue, GRA, Benin City
36. Mercedes Benz GLK 350
ADC/BEN/AU/137
Denis Osadebe Avenue, GRA, Benin City
37. Lexus ES 350 2010
ADC/BEN/AU/138
Denis Osadebe Avenue, GRA, Benin City
38. Mercedes GLK 350 2012
ADC/BEN/AU/139
Denis Osadebe Avenue, GRA, Benin City
39. Lexus ES 350
ADC/BEN/AU/140
Denis Osadebe Avenue, GRA, Benin City
40. Toyota Venza 2011
ADC/BEN/AU/141
Denis Osadebe Avenue, GRA, Benin City
41. Toyota Venza 2010
ADC/BEN/AU/142
Denis Osadebe Avenue, GRA, Benin City
In Lot 3, Areogun Resources is the auctioneer running the auction.
1 | Mercedes-Benz GLK350 2011 | ADC/BEN/AU/143 | Denis Osadebe Avenue, GRA, Benin City
2 | Lexus RX350 2008 | ADC/BEN/AU/144 | Denis Osadebe Avenue, GRA, Benin City
3 | Lexus ES350 2012 | ADC/BEN/AU/145 | Denis Osadebe Avenue, GRA, Benin City
4 | Toyota Venza | ADC/BEN/AU/146 | Denis Osadebe Avenue, GRA, Benin City
5 | Lexus RX330 2004 | ADC/BEN/AU/147 | Denis Osadebe Avenue, GRA, Benin City
6 | Lexus ES350 2014 | ADC/BEN/AU/148 | Denis Osadebe Avenue, GRA, Benin City
7 | Lexus ES350 2007 | ADC/BEN/AU/149 | Denis Osadebe Avenue, GRA, Benin City
8 | Lexus RX350 2009 | ADC/BEN/AU/151 | Denis Osadebe Avenue, GRA, Benin City
9 | Hyundai Sonata | ADC/BEN/AU/132 | Denis Osadebe Avenue, GRA, Benin City
10 | Mercedes-Benz ML350 2013 | ADC/BEN/AU/153 | Denis Osadebe Avenue, GRA, Benin City
11 | Lexus ES350 2010 | ADC/BEN/AU/154 | Denis Osadebe Avenue, GRA, Benin City
12 | Mercedes-Benz ML350 2008 | ADC/BEN/AU/155 | Denis Osadebe Avenue, GRA, Benin City
13 | Mercedes-Benz ML 2012 | ADC/BEN/AU/156 | Denis Osadebe Avenue, GRA, Benin City
14 | Lexus RX350 2013 | ADC/BEN/AU/157 | Denis Osadebe Avenue, GRA, Benin City
15 | Mercedes-Benz C300 2008 | ADC/BEN/AU/158 | Denis Osadebe Avenue, GRA, Benin City
16 | Lexus NT 2001 Sport 2014 | ADC/BEN/AU/159 | Denis Osadebe Avenue, GRA, Benin City
17 | Toyota Camry 2003 | ADC/BEN/AU/160 | Denis Osadebe Avenue, GRA, Benin City
18 | Lexus RX330 2004 | ADC/BEN/AU/161 | Denis Osadebe Avenue, GRA, Benin City
19 | Lexus ES350 2007 | ADC/BEN/AU/162 | Denis Osadebe Avenue, GRA, Benin City
20 | Mercedes-Benz C300 2012 | ADC/BEN/AU/163 | Denis Osadebe Avenue, GRA, Benin City
21 | Lexus RX300 2008 | ADC/BEN/AU/164 | Denis Osadebe Avenue, GRA, Benin City
22 | Mercedes-Benz CLA250 2014 | ADC/BEN/AU/165 | Denis Osadebe Avenue, GRA, Benin City
23 | Lexus ES330 2005 | ADC/BEN/ALU/167 | Denis Osadebe Avenue, GRA, Benin City
24 | Mercedes-Benz C350 2008 | ADC/BEN/AU/168 | Denis Osadebe Avenue, GRA, Benin City
25 | Mercedes-Benz GLK330 2011 | ADC/BEN/AU/169 | Denis Osadebe Avenue, GRA, Benin City
26 | Lexus ES330 2005 | ADC/BEN/AU/170 | Denis Osadebe Avenue, GRA, Benin City
27 | Mercedes-Benz CLA 2014 | ADC/BEN/AU/171 | Denis Osadebe Avenue, GRA, Benin City
28 | Toyota Camry 2013 | ADC/BEN/AU/172 | Denis Osadebe Avenue, GRA, Benin City
29 | Lexus RX350 2008 | ADC/BEN/AU/173 | Denis Osadebe Avenue, GRA, Benin City
30 | Toyota Camry 2008 | ADC/BEN/AU/174 | Denis Osadebe Avenue, GRA, Benin City
31 | Lexus ES350 | ADC/BEN/AU/65 | Denis Osadebe Avenue, GRA, Benin City
32 | Toyota Camry | ADC/BEN/AU/66 | Denis Osadebe Avenue, GRA, Benin City
33 | Mercedes-Benz GLK350 2006 | ADC/BEN/AU/67 | Denis Osadebe Avenue, GRA, Benin City
34 | Acura ZDX | ADC/BEN/AU/68 | Denis Osadebe Avenue, GRA, Benin City
35 | Mercedes-Benz C300 | ADC/BEN/AU/69 | Denis Osadebe Avenue, GRA, Benin City
36 | Toyota RAV4 | ADC/BEN/AU/70 | Denis Osadebe Avenue, GRA, Benin City
37 | Mercedes-Benz GLK350 | ADC/BEN/AU/ZT | Denis Osadebe Avenue, GRA, Benin City
38 | Toyota Corolla | ADC/BEN/AU/72 | Denis Osadebe Avenue, GRA, Benin City
39 | Lexus ES350 | ADC/BEN/AU/73 | Denis Osadebe Avenue, GRA, Benin City
40 | Mercedes-Benz GLK330 | ADC/BEN/AU/74 | Denis Osadebe Avenue, GRA, Benin City
Kamyus Consult Ltd will auction these vehicles in Lot 4 in Benin.
1 | Lexus RX350 | ADC/BEN/AU/05 | Denis Osadebe Avenue, GRA, Benin City
2 | Lexus A5250 | ADC/BEN/AU/06 | Denis Osadebe Avenue, GRA, Benin City
3 | Toyota Camry | ADC/BEN/AU/07 | Denis Osadebe Avenue, GRA, Benin City
4 | Mercedes-Benz GLK350 | ADC/BEN/AU/08 | Denis Osadebe Avenue, GRA, Benin City
5 | Toyota Corolla | ADC/BEN/AU/09 | Denis Osadebe Avenue, GRA, Benin City
6 | Mercedes-Benz GLEAS | ADC/BEN/AU/10 | Denis Osadebe Avenue, GRA, Benin City
7 | Toyota Venza | ADC/BEN/AU/11 | Denis Osadebe Avenue, GRA, Benin City
8 | Mercedes-Benz GLK350 | ADC/BEN/AU/12 | Denis Osadebe Avenue, GRA, Benin City
9 | Mercedes-Benz ML350 | ADC/BEN/AU/13 | Denis Osadebe Avenue, GRA, Benin City
10 | Mercedes-Benz GLK350 | ADC/BEN/AU/14 | Denis Osadebe Avenue, GRA, Benin City
11 | Mercedes-Benz C350 | ADC/BEN/AU/15 | Denis Osadebe Avenue, GRA, Benin City
12 | Lexus RX330 | ADC/BEN/AU/16 | Denis Osadebe Avenue, GRA, Benin City
13 | Toyota Camry | ADC/BEN/AU/18 | Denis Osadebe Avenue, GRA, Benin City
14 | Toyota Camry 2007 | ADC/BEN/AU/19 | Denis Osadebe Avenue, GRA, Benin City
15 | Lexus ES330 2014 | ADC/BEN/AU/20 | Denis Osadebe Avenue, GRA, Benin City
16 | Toyota Camry 2008 | ADC/BEN/AU/21 | Denis Osadebe Avenue, GRA, Benin City
17 | Toyota Camry | ADC/BEN/AU/23 | Denis Osadebe Avenue, GRA, Benin City
18 | Lexus ES330 | ADC/BEN/AU/24 | Denis Osadebe Avenue, GRA, Benin City
19 | Mercedes-Benz | ADC/BEN/AU/25 | Denis Osadebe Avenue, GRA, Benin City
20 | Lexus RX330 | ADC/BEN/AU/26 | Denis Osadebe Avenue, GRA, Benin City
21 | Lexus ES330 | ADC/BEN/AU/27 | Denis Osadebe Avenue, GRA, Benin City
22 | Honda Accord V6 | ADC/BEN/AU/29 | Denis Osadebe Avenue, GRA, Benin City
23 | Mercedes-Benz C300 | ADC/BEN/AU/20 | Denis Osadebe Avenue, GRA, Benin City
24 | Mercedes-Benz GLK350 | ADC/BEN/AU/32 | Denis Osadebe Avenue, GRA, Benin City
25 | Mercedes-Benz GLK350 | ADC/BEN/AU/33 | Denis Osadebe Avenue, GRA, Benin City
26 | Mercedes-Benz GLK350 | ADC/BEN/AU/34 | Denis Osadebe Avenue, GRA, Benin City
27 | Lexus ES350 2008 | ADC/BEN/AU/36 | Denis Osadebe Avenue, GRA, Benin City
28 | Mercedes-Benz ML330 2012 | ADC/BEN/AU/37 | Denis Osadebe Avenue, GRA, Benin City
29 | Lexus RX350 2009 | ADC/BEN/AU/38 | Denis Osadebe Avenue, GRA, Benin City
30 | Mercedes-Benz GLK350 | ADC/BEN/AU/39 | Denis Osadebe Avenue, GRA, Benin City
31 | Mercedes-Benz GLK350 | ADC/BEN/AU/40 | Denis Osadebe Avenue, GRA, Benin City
32 | Lexus RX330 | ADC/BEN/AU/41 | Denis Osadebe Avenue, GRA, Benin City
33 | Lexus ES330 | ADC/BEN/AU/42 | Denis Osadebe Avenue, GRA, Benin City
34 | Range Rover | ADC/BEN/AU/43 | Denis Osadebe Avenue, GRA, Benin City
35 | Toyota Camry | ADC/BEN/AU/44 | Denis Osadebe Avenue, GRA, Benin City
36 | Toyota Camry | ADC/BEN/AU/45 | Denis Osadebe Avenue, GRA, Benin City
37 | Lexus 5330 | ADC/BEN/AU/46 | Denis Osadebe Avenue, GRA, Benin City
38 | Mercedes-Benz C300 2008 | ADC/BEN/AU/48 | Denis Osadebe Avenue, GRA, Benin City
39 | Toyota Camry | ADC/BEN/AU/49 | Denis Osadebe Avenue, GRA, Benin City
40 | Toyota Camry | ADC/BEN/AU/50 | Denis Osadebe Avenue, GRA, Benin City
41 | Toyota Camry | ADC/BEN/AU/51 | Denis Osadebe Avenue, GRA, Benin City
42 | Mercedes-Benz C350 | ADC/BEN/AU/52 | Denis Osadebe Avenue, GRA, Benin City
43 | Toyota Camry | ADC/BEN/AU/53 | Denis Osadebe Avenue, GRA, Benin City
44 | Mercedes-Benz C300 | ADC/BEN/AU/54 | Denis Osadebe Avenue, GRA, Benin City
45 | Lexus RX330 | ADC/BEN/AU/58 | Denis Osadebe Avenue, GRA, Benin City
46 | Mercedes-Benz 2016 | ADC/BEN/AU/B8 | Denis Osadebe Avenue, GRA, Benin City
47 | Mercedes-Benz GLK350 2012 | ADC/BEN/AU/106 | Denis Osadebe Avenue, GRA, Benin City
48 | Mercedes-Benz GLE43 2017 | ADC/BEN/AU/118 | Denis Osadebe Avenue, GRA, Benin City
49 | Lexus WX200 2015 | ADC/BEN/AU/120 | Denis Osadebe Avenue, GRA, Benin City
50 | Mercedes-Benz GLA350 2016 | ADC/BEN/AU/126 | Denis Osadebe Avenue, GRA, Benin City
In Lot 5, Benin, Aikson Nwankwo Distribution Services was selected as the auctioneer.
1 | Mercedes-Benz C300 | ADC/BEN/AU/02 | Denis Osadebe Avenue, GRA, Benin City
2 | Mercedes-Benz C350 | ADC/BEN/AU/03 | Denis Osadebe Avenue, GRA, Benin City
3 | Lexus RX350 | ADC/BEN/AU/04 | Denis Osadebe Avenue, GRA, Benin City
4 | Range Rover | ADC/BEN/AU/47 | Denis Osadebe Avenue, GRA, Benin City
5 | Toyota Tacoma V6 SRS | ADC/BEN/AU/05 | Denis Osadebe Avenue, GRA, Benin City
6 | Mercedes-Benz | ADC/BEN/AU/06 | Denis Osadebe Avenue, GRA, Benin City
7 | Toyota Corolla 2005 | ADC/BEN/AU/17 | Denis Osadebe Avenue, GRA, Benin City
8 | Lexus RX 330 2004 | ADC/BEN/AU/28 | Denis Osadebe Avenue, GRA, Benin City
9 | Lexus ES 330 2004 | ADC/BEN/AU/31 | Denis Osadebe Avenue, GRA, Benin City
10 | Toyota Camry 2003 | ADC/BEN/AU/37 | Denis Osadebe Avenue, GRA, Benin City
11 | Honda Crosstour | ADC/BEN/AU/75 | Denis Osadebe Avenue, GRA, Benin City
12 | Lexus ES350 | ADC/BEN/AU/76 | Denis Osadebe Avenue, GRA, Benin City
13 | Mercedes Benz Brabus | ADC/BEN/AU/77 | Denis Osadebe Avenue, GRA, Benin City
14 | Lexus RX350 2010 | ADC/BEN/AU/79 | Denis Osadebe Avenue, GRA, Benin City
15 | Mercedes Benz GLK 2015 | ADC/BEN/AU/80 | Denis Osadebe Avenue, GRA, Benin City
16 | Toyota Hybrid Camry | ADC/BEN/AU/81 | Denis Osadebe Avenue, GRA, Benin City
17 | Mercedes C200 2015 | ADC/BEN/AU/82 | Denis Osadebe Avenue, GRA, Benin City
18 | Lexus RX350 2010 | ADC/BEN/AU/83 | Denis Osadebe Avenue, GRA, Benin City
19 | Toyota Venza | ADC/BEN/AU/85 | Denis Osadebe Avenue, GRA, Benin City
20 | Mercedes GLK350 2012 | ADC/BEN/AU/86 | Denis Osadebe Avenue, GRA, Benin City
21 | Toyota Venza 2011 | ADC/BEN/AU/B6 | Denis Osadebe Avenue, GRA, Benin City
22 | Lexus RS350 2012 | ADC/BEN/AU/87 | Denis Osadebe Avenue, GRA, Benin City
23 | Mercedes Benz C 2011 | ADC/BEN/AU/89 | Denis Osadebe Avenue, GRA, Benin City
24 | Toyota Highlander 2009 | ADC/BEN/AU/90 | Denis Osadebe Avenue, GRA, Benin City
25 | Camry 2007 | ADC/BEN/AU/91 | Denis Osadebe Avenue, GRA, Benin City
26 | Toyota Venza 2012 | ADC/BEN/AU/92 | Denis Osadebe Avenue, GRA, Benin City
27 | Lexus ES330 2005 | ADC/BEN/AU/93 | Denis Osadebe Avenue, GRA, Benin City
28 | Lexus ES330 2005 | ADC/BEN/AU/94 | Denis Osadebe Avenue, GRA, Benin City
29 | Lexus 350 2010 | ADC/BEN/AU/95 | Denis Osadebe Avenue, GRA, Benin City
30 | Toyota RAV4 2007 | ADC/BEN/AU/96 | Denis Osadebe Avenue, GRA, Benin City
31 | Mercedes Benz C300 2009 | ADC/BEN/AU/98 | Denis Osadebe Avenue, GRA, Benin City
32 | Toyota Camry 2010 | ADC/BEN/AU/99 | Denis Osadebe Avenue, GRA, Benin City
33 | Mercedes Benz | ADC/BEN/AU/100 | Denis Osadebe Avenue, GRA, Benin City
34 | Lexus RX330 2012 | ADC/BEN/AU/101 | Denis Osadebe Avenue, GRA, Benin City
35 | Lexus NX300 2020 | ADC/BEN/AU/102 | Denis Osadebe Avenue, GRA, Benin City
36 | Lexus IS 250 2006 | ADC/BEN/AU/103 | Denis Osadebe Avenue, GRA, Benin City
37 | Mercedes Benz GLK 350 2012 | ADC/BEN/AU/105 | Denis Osadebe Avenue, GRA, Benin City
38 | Lexus 350 2011 | ADC/BEN/AU/107 | Denis Osadebe Avenue, GRA, Benin City
Auctioneer Fagobe Company Ltd will conduct auctions in Benin and Lagos in Lot 6.
Vehicles in Benin
1 | Mercedes Benz C300 | ADC/BEN/AU/5 | Denis Osadebe Avenue, GRA, Benin City
2 | Toyota Camry 2007 | ADC/BEN/AU/56 | Denis Osadebe Avenue, GRA, Benin City
3 | Lexus RX330 | ADC/BEN/AU/5/ | Denis Osadebe Avenue, GRA, Benin City
4 | Toyota Camry | ADC/BEN/ALU/60 | Denis Osadebe Avenue, GRA, Benin City
5 | Lexus ES350 | ADC/BEN/AU/61 | Denis Osadebe Avenue, GRA, Benin City
6 | Toyota Venza | ADC/BEN/AU/62 | Denis Osadebe Avenue, GRA, Benin City
7 | Toyota Corolla | ADC/BEN/AU/63 | Denis Osadebe Avenue, GRA, Benin City
8 | Toyota Camry 2008 | ADC/BEN/AU/64 | Denis Osadebe Avenue, GRA, Benin City
9 | Lexus RX330 | ADC/BEN/AU/7 | Denis Osadebe Avenue, GRA, Benin City
10 | Mercedes Benz GLK350 | ADC/BEN/AU/108 | Denis Osadebe Avenue, GRA, Benin City
11 | Mercedes Benz GLK350 2012 | ADC/BEN/AU/109 | Denis Osadebe Avenue, GRA, Benin City
12 | Toyota Camry 2014 | ADC/BEN/AU/110 | Denis Osadebe Avenue, GRA, Benin City
13 | Lexus ES350 2009 | ADC/BEN/AU/111 | Denis Osadebe Avenue, GRA, Benin City
14 | Mercedes Benz GLK 2010 | ADC/BEN/AU/112 | Denis Osadebe Avenue, GRA, Benin City
15 | Lexus RX330 | ADC/BEN/AU/113 | Denis Osadebe Avenue, GRA, Benin City
16 | Range Rover 2013 | ADC/BEN/AU/115 | Denis Osadebe Avenue, GRA, Benin City
17 | Toyota Venza 2010 | ADC/BEN/AU/116 | Denis Osadebe Avenue, GRA, Benin City
18 | Mercedes Benz C300 | ADC/BEN/AU/117 | Denis Osadebe Avenue, GRA, Benin City
19 | Mercedes Benz GLK350 | ADC/BEN/AU/TIP | Denis Osadebe Avenue, GRA, Benin City
20 | Honda Accord 2013 | ADC/BEN/AU/121 | Denis Osadebe Avenue, GRA, Benin City
21 | Lexus ES350 | ADC/BEN/AU/122 | Denis Osadebe Avenue, GRA, Benin City
22 | Mercedes Benz GLK350 2011 | ADC/BEN/AU/123 | Denis Osadebe Avenue, GRA, Benin City
23 | Lexus RX350 2010 | ADC/BEN/AU/124 | Denis Osadebe Avenue, GRA, Benin City
24 | Mercedes Benz GLK350 2012 | ADC/BEN/AU/125 | Denis Osadebe Avenue, GRA, Benin City
25 | Toyota Camry 2005 | ADC/BEN/AU/127 | Denis Osadebe Avenue, GRA, Benin City
Vehicles in Lagos
26 | Toyota Venza | ADC/LAG/AU/02 | CVU Obalende
27 | Toyota Venza | ADC/LAG/ALU/03 | CVU Obalende
28 | Toyota Camry | ADC/LAG/AU/04 | CVU Obalende
29 | Toyota Corolla | ADC/LAG/AU/05 | CVU Obalende
30 | Toyota Corolla | ADC/LAG/AU/DS | CVU Obalende
31 | Lexus Jeep RX330 | ADC/LAG/A3/07 | CVU Obalende
32 | Mercedes Jeep ML350 | ADC/ALAG/AU/08 | CVU Obalende
33 | Toyota Avalon XLE | ADC/LAG/AUMOR | CVU Obalende
34 | Lexus ES350 | ADC/LAG/A/10 | CVU Obalende
35 | Lexus ES300 | ADC/LAG/AU/11 | CVU Obalende
36 | Mercedes Benz 4Matic | ADC/LAG/AU/12 | CVU Obalende
37 | Mercedes Benz | ADC/ALAG/AU/13 | CVU Obalende
38 | Mercedes Jeep 4Matic | ADC/LAG/A/14 | CVU Obalende
39 | Hyundai | ADC/LAG/AU/15 | CVU OBALENDE
40 | Lexus Jeep GX460 | ADCAAGZAU/16 | CVU OBALENDE
41 | Toyota Corolla | ADC/LAG/AU/17 | CVU OBALENDE
42 | Lexus 15250 | ADCAAG/AU/ | CVU OBALENDE
43 | Lexus ES350 | ADC/LAG/AU/19 | CVU OBALENDE
44 | Toyota Venza | ADC/LAG/A/20 | CVU OBALENDE
45 | Mercedes Benz OLA | ADCLAG/AU/21 | CVU OBALENDE
46 | Toyota Corollas | ADC/LAG/A/23 | CVU OBALENDE
47 | Toyota Camry | ADCLAGJAW43 | CVU OBALENDE
48 | Ford Car | ADCAAGJAU/44 | CVU OBALENDE
49 | Ford Fiesta | ADC/LAG/AU/45 | CVU OBALENDE
50 | Nissan Mint Bus | ADC/LAG/AU/40 | CVU OBALENDE
51 | Nissan Jeep X-Terra | ADCRAGZAWA/ | CVU OBALENDE
52 | Volkswagen Passat 20 | ADC/LAG/AU/A | CVU OBALENDE
53 | Toyota Venza | ADCAAG/A/49 | CVU OBALENDE
54 | Honda Prelude | ADC/LAGJAU/50 | CVU OBALENDE
55 | Mercedes Benz C300 4MATIC | ADCAAG/AUST | CVU OBALENDE
56 | Honda Accord | ADC/LAG/A0/32 | CVU OBALENDE
57 | Mercedes Benz 1320 | ADC/LAG/AD/53 | CVU OBALENDE
58 | Toyota Camry LE | ADC/LAG/AU/54 | CVU OBALENDE
59 | Mitsubishi Jeep Montero Sport | ADC/LAG/AWSA | CVU OBALENDE
60 | Mercedes Benz Car Compressor | ADC/LAG/AU/65 | CVU OBALENDE
Lot 7
Auctioneer: Usbu-A Ltd
Location: Lagos
1 | Volkswagen Jetta | ADC/LAG/AU/73 | BOURDILLON STREET
2 | Maida Car | ADCLAG/AU/74 | BOURDILLON STREET
3 | Lexus Car ES350 | ADCAAGJAI/75 | BOURDILLON STREET
4 | Mercedes Car C300 4MATIC | ADCAAG/AU/76 | BOURDILLON STREET
5 | Toyota Solara | ADC/MAG/A/77 | BOURDILLON STREET
6 | Range Rover Jeep Sport HSE (Red) | ADC/LAG/A/78 | BOURDILLON STREET
7 | Toyota Camry | ADC/LAG/AW79 | BOURDILLON STREET
8 | Honda Odyssey Mini Bus | ADC/LAG/AU/80 | BOURDILLON STREET
9 | Lexus Car AWD 250 | | BOURDILLON STREET
10 | Mazda | ADC/LAG/AD/02 | CVU OBALENDE
11 | Toyota Camry | ADCAAGZAU/84 | BOURDILLON STREET
12 | Honda Plot Jeep | ADCAAG/AURS | BOURDILLON STREET
13 | Honda Accord Y6 | ADCA AG/AU | BOURDILLON STREET
14 | Toyota Camry | ADC/LAG/AWB/ | BOURDILLON STREET
