The Polytechnic Ibadan Cut-off Marks for 2017/2018 admission has been announced. Please note that this is not the IBADANPOLY departmental post-UTME cut-off marks. These have not been released for 2017/2018 academic session. However, you can see what was used last year below.
IbadanPoly General Admission Cut-off Mark
Only candidates who have obtained scores not lower than 150. This means that IbadanPoly cut-off marks is 180 for 2017/2018 admission exercise. 2017 Post-UTME candidates of Polytechnic Ibadan are hereby informed.
2016/2017 Polytechnic Ibadan Cut-Off Marks (Departmental)
Go through the table and check your department, in front of it will be the cut-off mark for the particular course:
S/N | FACULTY | COURSE | CUT-OFF MARKS |
1. | FBCS | Business Administration | 30.0 |
Mass Communication | 50.25 | ||
Music | 30.13 | ||
Office Technology & Mgmt. | 37.63 | ||
Local Government &Dev. Studies | 37.13 | ||
Public Administration | 53.0 | ||
2. | FENG | Civil Engineering | 45.75 |
Mechanical Engineering | 44.38 | ||
Electrical Engineering | 44.75 | ||
Computer Engineering | 40.38 | ||
Mechatronics Engineering | 31.38 | ||
3. | FES | Surveying & Geoinformatics | 30.88 |
Architecture | 43.75 | ||
Estate Management | 30.25 | ||
Urban & Regional Planning | 30.13 | ||
Building Technology | 32.13 | ||
Quantity Surveying | 31.5 | ||
Arts & Design | 31.0 |
4. | FFMS | Accountancy | 50.5 |
Banking & Finance | 47.75 | ||
Insurance | 39.88 | ||
5. | FSC | Computer Science | 44.25 |
Geology | 30.88 | ||
Science Laboratory Technology | 48.0 | ||
Statistics | 30.13 |
The cut-off marks released by departments (published above) will allow you to search for your department and compare the cut-off mark with your actual point. We wish you the very best at Ibadan Polytechnic.
We will update you when Polytechnic Ibadan departmental cut-off marks for 2017/2018 are released.